| Trans. Center | High & Adams | Center & Keim | Home Depot | Medical Drive | Pottstown Memorial | Beech & Keim | YMCA | North End | Grace & Hanover | YMCA | Beech & Evans | Trans. Center |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
| 8:00 | 8:04 | 8:07 | 8:14 | 8:16 | 8:21 | 8:26 | 8:33 | 8:38 | 8:41 | 8:48 | 8:50 | 8:55 |
| 9:00 | 9:04 | 9:07 | 9:14 | 9:16 | 9:21 | 9:26 | 9:33 | 9:38 | 9:41 | 9:48 | 9:50 | 9:55 |
| 10:00 | 10:04 | 10:07 | 10:14 | 10:16 | 10:21 | 10:26 | 10:33 | 10:38 | 10:41 | 10:48 | 10:50 | 10:55 |
| 11:00 | 11:04 | 11:07 | 11:14 | 11:16 | 11:21 | 11:26 | 11:33 | 11:38 | 11:41 | 11:48 | 11:50 | 11:55 |
| pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
| 12:00 | 12:04 | 12:07 | 12:14 | 12:16 | 12:21 | 12:26 | 12:33 | 12:38 | 12:41 | 12:48 | 12:50 | 12:55 |
| 1:00 | 1:04 | 1:07 | 1:14 | 1:16 | 1:21 | 1:26 | 1:33 | 1:38 | 1:41 | 1:48 | 1:50 | 1:55 |
| 2:00 | 2:04 | 2:07 | 2:14 | 2:16 | 2:21 | 2:26 | 2:33 | 2:38 | 2:41 | 2:48 | 2:50 | 2:55 |
| 3:00 | 3:04 | 3:07 | 3:14 | 3:16 | 3:21 | 3:26 | 3:33 | 3:38 | 3:41 | 3:48 | 3:50 | 3:55 |
| 4:00 | 4:04 | 4:07 | 4:14 | 4:16 | 4:21 | 4:26 | 4:33 | 4:38 | 4:41 | 4:48 | 4:50 | 4:55 |
| 5:00 | 5:04 | 5:07 | 5:14 | 5:16 | 5:21 | 5:26 | 5:33 | 5:38 | 5:41 | 5:48 | 5:50 | 5:55 |
Home » Yellow Line
