Purple Line

Trans. Center Hanover Manor Apts. York & 8th Charlotte & Prospect North End Redners Rolling Hills Sanatoga Village Shopping Center Pottstown Memorial Pottstown Memorial Sanatoga Village Shopping Center Rolling Hills North End Redners Charlotte & Prospect Trans. Center
OUTBOUND OUTBOUND OUTBOUND OUTBOUND OUTBOUND OUTBOUND OUTBOUND OUTBOUND INBOUND INBOUND INBOUND INBOUND INBOUND INBOUND
am am am am am am am am am am am am am am
*6:00 *6:03 *6:06 *6:12 *6:15 *6:22 *6:26 *6:30 *6:31 *6:35 *6:38 *6:45 *6:48 *6:55
*7:00 *7:03 *7:06 *7:12 *7:15 *7:22 *7:26 *7:30 *7:31 *7:35 *7:38 *7:45 *7:48 *7:55
8:00 8:03 8:06 8:12 8:15 8:22 8:26 8:30 8:31 8:35 8:38 8:45 8:48 8:55
9:00 9:03 9:06 9:12 9:15 9:22 9:26 9:30 9:31 9:35 9:38 9:45 9:48 9:55
10:00 10:03 10:06 10:12 10:15 10:22 10:26 10:30 10:31 10:35 10:38 10:45 10:48 10:55
11:00 11:03 11:06 11:12 11:15 11:22 11:26 11:30 11:31 11:35 11:38 11:45 11:48 11:55
pm pm pm pm pm pm pm pm pm pm pm pm pm pm
12:00 12:03 12:06 12:12 12:15 12:22 12:26 12:30 12:31 12:35 12:38 12:45 12:48 12:55
1:00 1:03 1:06 1:12 1:15 1:22 1:26 1:30 1:31 1:35 1:38 1:45 1:48 1:55
2:00 2:03 2:06 2:12 2:15 2:22 2:26 2:30 2:31 2:35 2:38 2:45 2:48 2:55
3:00 3:03 3:06 3:12 3:15 3:22 3:26 3:30 3:31 3:35 3:38 3:45 3:48 3:55
4:00 4:03 4:06 4:12 4:15 4:22 4:26 4:30 4:31 4:35 4:38 4:45 4:48 4:55
5:00 5:03 5:06 5:12 5:15 5:22 5:26 5:30 5:31 5:35 5:38 5:45 5:48 5:55
6:00 6:03 6:06 6:12 6:15 6:22 6:26 6:30 6:31 6:35 6:38 6:45 6:48 6:55
7:00 7:03 7:06 7:12 7:15 7:22 7:26 7:30 7:31 7:35 7:38 7:45 7:48 7:55
8:00 8:03 8:06 8:12 8:15 8:22 8:26 8:30 8:31 8:35 8:38 8:45 8:48 8:55
9:00 9:03 9:06 9:12 9:15 9:22 9:26 9:30 9:31 9:35 9:38 9:45 9:48 9:55

* Denotes Monday through Friday service only.