Trans. Center | Cedarville & Route 100 | Coventry Mall | MCCC | Bright Hope | Grosstown & Vine Streets | Vine & Center | Berks & Glasgow | Walmart | Glasgow & Manatawny | State & 8th | Upland Square | Hanover & Wilson | Trans. Center |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
*6:00 | *6:05 | *6:11 | *6:15 | *6:20 | *6:22 | *6:23 | *6:25 | *6:30 | *6:33 | *6:37 | *6:40 | *6:45 | *6:55 |
*7:00 | *7:05 | *7:11 | *7:15 | *7:20 | *7:22 | *7:23 | *7:25 | *7:30 | *7:33 | *7:37 | *7:40 | *7:45 | *7:55 |
8:00 | 8:05 | 8:11 | 8:15 | 8:20 | 8:22 | 8:23 | 8:25 | 8:30 | 8:33 | 8:37 | 8:40 | 8:45 | 8:55 |
9:00 | 9:05 | 9:11 | 9:15 | 9:20 | 9:22 | 9:23 | 9:25 | 9:30 | 9:33 | 9:37 | 9:40 | 9:45 | 9:55 |
10:00 | 10:05 | 10:11 | 10:15 | 10:20 | 10:22 | 10:23 | 10:25 | 10:30 | 10:33 | 10:37 | 10:40 | 10:45 | 10:55 |
11:00 | 11:05 | 11:11 | 11:15 | 11:20 | 11:22 | 11:23 | 11:25 | 11:30 | 11:33 | 11:37 | 11:40 | 11:45 | 11:55 |
pm | pm | pm | pm | pm | pm | PM | pm | pm | pm | pm | pm | pm | pm |
12:00 | 12:05 | 12:11 | 12:15 | 12:20 | 12:22 | 12:23 | 12:25 | 12:30 | 12:33 | 12:37 | 12:40 | 12:45 | 12:55 |
1:00 | 1:05 | 1:11 | 1:15 | 1:20 | 1:22 | 1:23 | 1:25 | 1:30 | 1:33 | 1:37 | 1:40 | 1:45 | 1:55 |
2:00 | 2:05 | 2:11 | 2:15 | 2:20 | 2:22 | 2:23 | 2:25 | 2:30 | 2:33 | 2:37 | 2:40 | 2:45 | 2:55 |
3:00 | 3:05 | 3:11 | 3:15 | 3:20 | 3:22 | 3:23 | 3:25 | 3:30 | 3:33 | 3:37 | 3:40 | 3:45 | 3:55 |
4:00 | 4:05 | 4:11 | 4:15 | 4:20 | 4:22 | 4:23 | 4:25 | 4:30 | 4:33 | 4:37 | 4:40 | 4:45 | 4:55 |
5:00 | 5:05 | 5:11 | 5:15 | 5:20 | 5:22 | 5:23 | 5:25 | 5:30 | 5:33 | 5:37 | 5:40 | 5:45 | 5:55 |
6:00 | 6:05 | 6:11 | 6:15 | 6:20 | 6:22 | 6:23 | 6:25 | 6:30 | 6:33 | 6:37 | 6:40 | 6:45 | 6:55 |
7:00 | 7:05 | 7:11 | 7:15 | 7:20 | 7:22 | 7:23 | 7:25 | 7:30 | 7:33 | 7:37 | 7:40 | 7:45 | 7:55 |
8:00 | 8:05 | 8:11 | 8:15 | 8:20 | 8:22 | 8:23 | 8:25 | 8:30 | 8:33 | 8:37 | 8:40 | 8:45 | 8:55 |
9:00 | 9:05 | 9:11 | 9:15 | 9:20 | 9:22 | 9:23 | 9:25 | 9:30 | 9:33 | 9:37 | 9:40 | 9:45 | 9:55 |
*Denotes Monday through Friday service only.