Trans. Center | Adams & High | Pottstown Hospital | Sanatoga Village Shopping Center | Hilltop | Philadelphia Premium Outlets | Philadelphia Premium Outlets | Costco | Hilltop | Sanatoga Village Shopping Center | Pottstown Hospital | Adams & High | Trans. Center | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND |
---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
6:30 | 6:35 | 6:40 | 6:44 | 6:48 | 6:55 | 6:58 | 7:00 | 7:03 | 7:07 | 7:11 | 7:16 | 7:20 |
7:30 | 7:35 | 7:40 | 7:44 | 7:48 | 7:55 | 7:58 | 8:00 | 8:03 | 8:07 | 8:11 | 8:16 | 8:20 |
8:30 | 8:35 | 8:40 | 8:44 | 8:48 | 8:55 | 8:58 | 9:00 | 9:03 | 9:07 | 9:11 | 9:16 | 9:20 |
9:30 | 9:35 | 9:40 | 9:44 | 9:48 | 9:55 | 9:58 | 10:00 | 10:03 | 10:07 | 10:11 | 10:16 | 10:20 |
10:30 | 10:35 | 10:40 | 10:44 | 10:48 | 10:55 | 10:58 | 11:00 | 11:03 | 11:07 | 11:11 | 11:16 | 11:20 |
11:30 | 11:35 | 11:40 | 11:44 | 11:48 | 11:55 | 11:58 | pm | pm | pm | pm | pm | pm |
pm | pm | pm | pm | pm | pm | pm | 12:00 | 12:03 | 12:07 | 12:11 | 12:16 | 12:20 |
12:30 | 12:35 | 12:40 | 12:44 | 12:48 | 12:55 | 12:58 | 1:00 | 1:03 | 1:07 | 1:11 | 1:16 | 1:20 |
1:30 | 1:35 | 1:40 | 1:44 | 1:48 | 1:55 | 1:58 | 2:00 | 2:03 | 2:07 | 2:11 | 2:16 | 2:20 |
2:30 | 2:35 | 2:40 | 2:44 | 2:48 | 2:55 | 2:58 | 3:00 | 3:03 | 3:07 | 3:11 | 3:16 | 3:20 |
3:30 | 3:35 | 3:40 | 3:44 | 3:48 | 3:55 | 3:58 | 4:00 | 4:03 | 4:07 | 4:11 | 4:16 | 4:20 |
4:30 | 4:35 | 4:40 | 4:44 | 4:48 | 4:55 | 4:58 | 5:00 | 5:03 | 5:07 | 5:11 | 5:16 | 5:20 |
5:30 | 5:35 | 5:40 | 5:44 | 5:48 | 5:55 | 5:58 | 6:00 | 6:03 | 6:07 | 6:11 | 6:16 | 6:20 |
6:30 | 6:35 | 6:40 | 6:44 | 6:48 | 6:55 | 6:58 | 7:00 | 7:03 | 7:07 | 7:11 | 7:16 | 7:20 |
7:30 | 7:35 | 7:40 | 7:44 | 7:48 | 7:55 | 7:58 | *8:00 | 8:03 | 8:07 | 8:11 | 8:16 | 8:20 |
8:30 | 8:35 | 8:40 | 8:44 | 8:48 | 8:55 | 8:58 | *9:00 | 9:03 | 9:07 | 9:11 | 9:16 | 9:20 |
9:30 | 9:35 | 9:40 | 9:44 | 9:48 | 9:55 | 9:58 | *10:00 | 10:03 | 10:07 | 10:11 | 10:16 | 10:20 |
* Denotes Monday through Friday service only.