Trans. Center | Creative Health | Walmart | Upland Square | Swinehart & Mill | Boyertown Shopping Center | Douglass Town Center (Giant) | Gilbertsville Weis | Charlotte & Swamp Pike | Charlotte & Swamp Pike | Gilbertsville Weis | Douglass Town Center (Giant) | Boyertown Shopping Center | Swinehart & Mill | Crossroads | Upland Square | Creative Health | Walmart | Trans. Center | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | OUTBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND | INBOUND |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM | AM |
*6:00 | *6:10 | *6:14 | *6:20 | *6:30 | *6:35 | *6:38 | *6:45 | *6:55 | *6:57 | *7:05 | *7:10 | *7:13 | *7:18 | *7:25 | *7:30 | *7:38 | *7:40 | *7:50 |
8:00 | 8:10 | 8:14 | 8:20 | 8:30 | 8:35 | 8:38 | 8:45 | 8:55 | 8:57 | 9:05 | 9:10 | 9:13 | 9:18 | 9:25 | 9:30 | 9:38 | 9:40 | 9:50 |
10:00 | 10:10 | 10:14 | 10:20 | 10:30 | 10:35 | 10:38 | 10:45 | 10:55 | 10:57 | 11:05 | 11:10 | 11:13 | 11:18 | 11:25 | 11:30 | 11:38 | 11:40 | 11:50 |
pm | pm | pm | pm | pm | pm | pm | pm | PM | pm | pm | pm | pm | pm | pm | pm | pm | pm | pm |
12:00 | 12:10 | 12:14 | 12:20 | 12:30 | 12:35 | 12:38 | 12:45 | 12:55 | 12:57 | 1:05 | 1:10 | 1:13 | 1:18 | 1:25 | 1:30 | 1:38 | 1:40 | 1:50 |
2:00 | 2:10 | 2:14 | 2:20 | 2:30 | 2:35 | 2:38 | 2:45 | 2:55 | 2:57 | 3:05 | 3:10 | 3:13 | 3:18 | 3:25 | 3:30 | 3:38 | 3:40 | 3:50 |
4:00 | 4:10 | 4:14 | 4:20 | 4:30 | 4:35 | 4:38 | 4:45 | 4:55 | 4:57 | 5:05 | 5:10 | 5:13 | 5:18 | 5:25 | 5:30 | 5:38 | 5:40 | 5:50 |
* Denotes Monday through Friday service only